Tournament Results
Home Page

Members

Like to Join?

CCGA Tournament Schedule

TSAGA Inter-City Tournament Schedule

2003 Tournament Results

A look back at last year (2002)

USGA Rule's Quiz

Links

E-mail Us!

Sign Our Guest Book

View Comments from Our Guests


CCGA Club Championship Tournament Skins
October 25, 2003

Return to Tournament Results

Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 4 3 4 4 3 5 4 36 4 4 5 3 5 3 4 3 4 35 71
Biscoe, Sam 5 5 5 3 4 4 4 5 4 39 5 5 7 4 8 3 4 3 4 43 82
Chambers, Floyd 4 6 5 4 4 4 4 5 5 41 5 4 5 4 5 4 4 3 4 38 79
Christopher, Reginald 6 5 3* 3 5 4 5 6 4 41 4 4 7 4 6 2 4 3 4 38 79
Fields, Otha 7 7 4 6 6 6 4 6 4 50 4 5 5 4 7 3 5 5 5 43 93
Green, Bobby 5 7 5 3 4 3* 2* 7 4 40 5 4 5 3 6 3 6 3 4 39 79
James, Harry 5 8 6 3 5 4 4 6 6 47 4 5 5 4 6 3 5 4 4 40 87
Johnson, Kirk 5 6 5 3 5 5 4 7 3* 43 5 6 6 4 6 4 6 5 4 46 89
Shelley, Hershall 5 6 4 4 4 4 3 5 4 39 4 4 5 3 7 4 6 6 5 44 83
Spence, Ed 4 5 5 3 4 5 4 5 4 39 4 6 5 4 6 3 6 3 4 41 80
Starkes, Freddie 6 5 5 4 4 4 4 5 6 43 5 4 4 3 5 2 5 3 5 36 79
Willis, Marlin 5 8 7 3 5 4 3 4* 5 44 5 5 4 3 6 3 8 5 4 43 87
Christopher, Reginald (Hole: 3 Score: 3)
Green, Bobby (Hole: 6 Score: 3)
Green, Bobby (Hole: 7 Score: 2)
Willis, Marlin (Hole: 8 Score: 4)
Johnson, Kirk (Hole: 9 Score: 3)