Tournament Results
Home Page

Members

Like to Join?

CCGA Tournament Schedule

TSAGA Inter-City Tournament Schedule

2002 Tournament Results

USGA Rule's Quiz

Links

E-mail Us!

Sign Our Guest Book

View Comments from Our Guests

 
Austin Inter-City Tournament Skins
August 18, 2002
Championship & 1st Flight

Return to Tournament Results

Flight Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
  Par     4 3 4 5 3 4 5 4 4 36 5 4 3 4 3 4 5 4 4 36 72
 
Champ Willis, Marlin 4 4 4 6 3 4 5 4 4 38 9 4 2* 5 3 4 6 4 5 42 80
Champ Long, Joe 6 3 4 5 3 5 4 5 5 40 6 6 4 4 4 4 6 4 4 42 82
Champ Sweeney, Tom 6 4 5 6 4 4 5 4 4 42 5 6 3 4 4 3* 6 4 5 40 82
Champ Alvarado, J. 4 4 5 5 4 4 5 6 5 42 6 5 3 4 3 5 5 4 6 41 83
Champ Flye, Andy 4 4 5 5 3 4 6 6 4 41 6 4 3 4 4 5 6 5 5 42 83
Champ Lashley, Robert 5 3 4 5 3 5 4 5 4 38 6 7 3 4 3 6 5 5 6 45 83
Champ Spence, Ed 4 3 5 5 4 5 5 4 5 40 6 5 3 5 4 5 5 5 5 43 83
Champ Marshall, Sr, Jerwood 5 2* 4 6 3 5 5 4 5 39 5 6 4 4 4 4 7 5 8 47 86
1st Johnson, Kirk 4 3 5 6 4 4 4 5 6 41 4* 4 3 4 4 4 5 5 4 37 78
1st Moten, Floyd 5 3 4 6 4 5 5 4 4 40 6 4 3 6 3 4 5 4 5 40 80
1st Woodard, Jerry 4 3 5 5 4 5 5 6 5 42 6 4 3 5 3 5 5 4 4 39 81
1st Gray, Richman 5 4 4 5 3 5 6 6 4 42 6 5 3 4 4 5 5 4 5 41 83
1st Johnson, Joe 4 3 4 6 4 5 5 4 4 39 6 6 4 6 4 4 5 4 5 44 83
1st Piper, Bobby 4 3 4 7 3 8 5 5 5 44 5 6 4 4 3 4 6 5 4 41 85
1st Mayberry, Eddie 5 3 6 6 3 7 5 5 4 44 5 5 3 5 4 5 6 4 6 43 87
1st Biscoe, Sam 7 4 5 5 5 5 5 5 4 45 6 5 3 5 2* 4 6 6 5 42 87
1st Lee, Warren 5 5 3* 6 3 5 6 6 5 44 5 4 5 5 5 6 5 5 4 44 88
1st Thomas, Truman 5 4 5 6 4 5 5 5 4 43 8 6 4 6 3 4 5 4 5 45 88
1st Givens, Greg 5 4 4 5 4 4 5 5 5 41 6 5 4 5 3 7 6 7 7 50 91
1st Chambers, Floyd 5 3 5 6 5 5 5 5 8 47 5 6 4 4 4 5 7 5 5 45 92
1st Cuffee, Russ 5 4 5 6 4 5 6 4 4 43 5 5 7 5 3 6 6 7 5 49 92
1st Mathis, Derrick 7 4 5 7 4 4 8 6 5 50 7 4 4 5 3 5 5 4 5 42 92
Marshall, Sr, Jerwood (Hole: 2  Score:  2)
Lee, Warren (Hole: 3  Score:  3)
Johnson, Kirk (Hole: 10  Score:  4)
Willis, Marlin (Hole: 12  Score:  2)
Biscoe, Sam (Hole: 14  Score:  2)
Sweeney, Tom (Hole: 15  Score:  3)