June 15, 2002 Tournament Skins
Return to Tournament Results
Home Page

Members

Like to Join?

CCGA Tournament Schedule

TSAGA Inter-City Tournament Schedule

2002 Tournament Results

USGA Rule's Quiz

Links

E-mail Us!

Sign Our Guest Book

View Comments from Our Guests

Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 5 3 4 4 3 5 3 4 35 4 4 5 3 5 4 4 4 3 36 71
    White Par  4 5 3 4 4 3 5 3 4 35 4 4 5 3 5 4 4 4 3 36 71
1 B Biscoe, Sam 5 6 4 5 3* 4 5 4 4 40 5 5 4 3 7 5 5 5 4 43 83
2 B Bridges, Larry 5 6 3 6 5 3 6 3 4 41 6 4 5 3 5 5 4 4 3 39 80
3 B Chambers, Floyd 5 4 5 3* 5 3 5 2* 4 36 4 4 5 4 4 6 4 4 4 39 75
4 C James, Harry 6 6 4 8 4 4 5 4 5 46 5 4 7 3 5 4 3 4 3 38 84
5 B Johnson, Kirk 6 8 5 5 4 3 6 3 4 44 3 5 5 4 5 4 4 5 3 38 82
6 A Marshall, Sr, Jerwood 4 4 3 4 4 3 5 4 4 35 4 4 4 4 5 6 4 4 3 38 73
7 B Mathis, Derrick 6 6 3 4 4 4 5 6 5 43 3 6 6 3 6 4 5 3 4 40 83
8 B Moten, Floyd 5 5 4 4 4 3 6 3 6 40 4 5 5 4 5 5 5 5 3 41 81
9 C Parker, Rock 7 5 7 7 5 3 4 3 5 46 4 4 5 3 6 4 3 5 4 38 84
10 C Spencer, Roland 4 4 7 6 4 3 7 5 5 45 4 4 5 4 6 5 5 4 4 41 86
11 A Starkes, Freddie 5 6 3 6 5 3 6 3 4 41 6 4 5 3 5 5 4 4 3 39 80
12 A Wallace, Victor 5 5 3 5 4 3 4 3 3* 35 3 4 5 3 4 4 4 4 4 35 70
13 B Young, Keith 5 5 5 4 5 3 6 4 6 43 6 4 5 4 5 4 5 3 4 40 83
                                         
    Chambers, Floyd (Hole: 4 Score: 3)                                  
    Biscoe, Sam (Hole: 5 Score: 3)                                    
    Chambers, Floyd (Hole: 8 Score: 2)                                  
    Wallace, Victor (Hole: 9 Score: 3)