April 13, 2002 Tournament Skins
Return to Tournament Results
Home Page

Members

Like to Join?

CCGA Tournament Schedule

TSAGA Inter-City Tournament Schedule

2002 Tournament Results

USGA Rule's Quiz

Links

E-mail Us!

Sign Our Guest Book

View Comments from Our Guests


Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total
    Blue Par  4 3 4 5 3 4 5 4 4 36 5 4 3 4 3 4 5 4 4 36 72
1 B Biscoe, Sam 7 4 6 7 2* 4 6 6 4 46 6 4 3 5 3 4 5 5 5 40 86
2 B Chambers, Floyd 7 4 5 6 3 4 5 5 4 43 5 4 4 4 5 5 5 5 5 42 85
3 C DeGrate, Bobby 5 4 6 7 4 6 6 5 6 49 6 8 4 5 4 4 7 5 6 49 98
4 B Glaspie, George 6 4 6 6 4 5 5 5 8 49 12 4 4 6 5 4 6 5 5 51 100
5 A Hampton, Fred 4 3 5 6 4 5 5 5 4 41 7 4 3 4 4 3* 4 5 3* 37 78
6 C James, Harry 7 4 4 9 3 5 4* 6 7 49 6 4 3 4 3 7 5 5 5 42 91
7 B James, Tremont 6 3 5 6 3 6 6 6 8 49 6 6 5 4 4 5 6 5 6 47 96
8 C Johnson, Kirk 8 4 6 5 4 6 5 5 5 48 6 4 6 3* 3 7 6 4 6 45 93
9 A Marshall, Sr, Jerwood 5 3 4 5 3 4 6 5 5 40 7 5 6 6 3 5 4 4 4 44 84
10 A Moten, Floyd 5 3 5 6 4 4 6 6 5 44 5 5 4 5 6 4 5 7 5 46 90
11 C Smalls, Vernon 4 4 5 7 8 6 6 6 6 52 9 5 3 7 5 5 7 4 5 50 102
12 B Starks, Freddie 5 1* 5 5 4 5 5 5 5 40 5 4 4 5 3 6 4 4 5 40 80
13 A Wallace, Victor 4 4 5 7 3 4 6 5 3* 41 4* 4 3 4 4 4 5 4 4 36 77
14 B Willis, Marlon 4 3 3* 5 4 5 6 5 5 40 5 4 3 4 2* 4 5 5 5 37 77
                                         
    Starks, Freddie (Hole: 2 Score: 1)                                  
    Willis, Marlon (Hole: 3 Score: 3)                                  
    Biscoe, Sam (Hole: 5 Score: 2)                                    
    James, Harry (Hole: 7 Score: 4)                                  
    Wallace, Victor (Hole: 9 Score: 3)                                  
    Wallace, Victor (Hole: 10 Score: 4)                                  
    Johnson, Kirk (Hole: 13 Score: 3)                                  
    Willis, Marlon (Hole: 14 Score: 2)                                  
    Hampton, Fred (Hole: 15 Score: 3)                                  
    Hampton, Fred (Hole: 18 Score: 3)