TSAGA 60TH Annual Tournament Results
~ Host Western Region’s Pride of the Panhandle Golf Club, Amarillo, Texas ~
July 10 - 12, 2003
The tournament was held at Comanche Trail’s Arrowhead and Ross Rogers East Courses
Flight Club Thursday Friday Saturday Total Place
Ladies Flight
Wanda Whitehead CCLGA 85/73 80/68 81/69 246/210 1st Gross
Gerri Brown CCLGA 100/74 97/71 95/ 69 292/214 2nd Gross
Alice Roberts WTAGA 96/70 93/67 109/83 298/220 2nd Net
Patricia Nelson CCLGA 114/76 103/65 109/71 326/212 1st Net
Anna Anders CCLGA 106/78 97/69 111/83 324/230  
Pam Russell POPGC 116/91 98/73 100/75 314/239  
Doris Washington WTAGA 105/79 107/81 110/84 322/244  
Velma Milliner CCLGA 115/83 107/75 120/88 342/246  
Nancy Jackson POPGC 101/78 109/83 118/92 331/253  
             
Men’s Championship Flight
Charles Roberts WTAGA 76 76 71 223 1st
Jack McClellan CCGA 76 78 75 229 2nd
Mike Phillips NA 77 83 78 238 3rd
Gerald Tucker POPGC 79 80 79 238  
Jerry Woodard ProDuffers 77 82 81 240  
Detrick Sherwood POPGC 81 78 82 241  
             
Men’s 1st Flight
Floyd Chambers CCGA 75 79 76 230 1st
Quentin Smith LSGA 79 81 71 231 2nd
Ed Spence CCGA 76 78 77 231 3rd
Scott Allen POPGC 82 76 77 235  
O.C. Curry KGA 78 80 78 236  
Amos Hughes CTGA 78 80 78 236  
Kirk Johnson CCGA 78 81 78 237  
Larry Whitfield NA 80 86 76 242  
David Torrain WTAGA 80 84 79 243  
Melton Conway WTAGA 82 81 81 244  
Willie Nickelberry POPGC 83 77 85 245  
Phil Shorten POPGC 78 88 79 245  
Prenis Williams POPGC 82 80 83 245  
David Conway WTAGA 84 83 79 246  
Sam Edwards POPGC 79 82 86 247  
Maurice Walker CTGA 79 81 87 247  
Leagus Williams CTGA 81 85 81 247  
Eddie Mayberry ProDuffers 82 79 87 248  
Raymond Boynton POPGC 80 85 87 252  
Gerald Russell POPGC 82 83 88 253  
Derrick Mathis CCGA 84 82 88 254  
Dexter Kuykendall CTGA 84 88 85 257  
Gleno Packer WTAGA 82 86 89 257  
Larry Sampson POPGC 91 88 83 262  
Bobby Piper CCGA 82 76 WD    
             
Men’s 2nd Flight
David L. Jackson WTAGA 80 85 77 242 1st
Thomas Washington POPGC 81 84 86 251 2nd
Freddie Washington WTAGA 86 84 82 252 3rd
Melvin Thomas CTGA 86 85 84 255  
Ron Kuykendall CTGA 83 85 88 256  
Kevin Vanhook CTGA 83 83 91 257  
Hank Mitchell WTAGA 85 85 88 258  
Ken Brown KGA 88 88 88 264  
Lester Campbell POPGC 92 85 93 270  
Issac Jefferson MGA 93 85 93 271  
Byron Miles POPGC 86 96 92 274  
Davis Edwards WTAGA 89 96 91 276  
Bruce Harrison CTGA 102 82 93 277  
J. W. Hanson WTAGA 94 97 88 279  
Ben Honea POPGC 98 991 90 279  
Wilford Washington MGA 87 87 WD    
             
Men’s 3rd Flight
Roy McChristian CTGA 88 79 83 250 1st
Woodrow Logan CTGA 83 85 85 253 2nd
Don Childs CTGA 91 86 77 254 3rd
Bobby Williams CTGA 90 85 84 259  
Darrel Gaines CTGA 90 89 82 261  
Clarence Richmond CTGA 94 90 84 269  
Michael Nelson CCLGA 85 88 98 271  
Larry Whiteside WTAGA 93 92 99 284  
Hayward Greene POPGC 94 98 93 285  
David Lee POPGC 96 90 102 288  
Paul Grimes WTAGA 87 102 104 293  
Edwin Miles POPGC 99 94 106 299  
Johnny Allen Jr. NA 107 101 95 303  
Sam Jackson POPGC 86 87 WD    
             
Men’s Marvin Watson Flight
Joe Cofer POPGC 91/67 96/72 90/66 277/205 1st
Dwayne Campbell POPGC 99/69 103/73 97/67 299/209 2nd
Willie Porter MGA 87/69 96/78 92/74 275/221 3rd
Orange Hughes III TCGA 92/69 93/70 108/85 293/224  
Henry Lett MGA 93/67 94/69 94/69 281/225  
Bill Collins POPGC 107/85 91/69 99/77 297/231  
Horace Hancock CCGA 95/77 105/87 91/73 291/237  
Lonzy Morrison POPGC 121/91 110/80 109/79 340/249  
Don Manning POPGC WD 119 118    
             
Men’s L.O. Kennedy Flight
Leonard Nickerson POPGC 75 80 79 234 1st
Arthur Kinney Sr. KGA 76 82 80 238 2nd
Tommy Reasonover POPGC 80 81 79 240 3rd
Maynor McKee TCGA 77 83 81 241  
Joe Young POPGC 80 82 90 252  
James Jackson POPGC 84 85 90 259  
             
Men’s James Beson Flight
Clemon Whitaker POPGC 77 78 86 241 1st
Dave Milliner CCLGA 95 91 93 279 2nd
L.O. Kennedy CCLGA 91 95 99 285 3rd
Volmer Overton CCGA 104 105 101 310  
Cleve Austin POPGC WD